Fire regimes of South-central oak communities
U.S. Department of Agriculture, Forest Service, Missoula Fire Sciences Laboratory. 2026. Fire regimes of South-central oak communities. In: Fire Effects Information System, [Online]. U.S. Department of Agriculture, Forest Service, Rocky Mountain Research Station, Missoula Fire Sciences Laboratory (Producer). Available: https://research.fs.usda.gov/feis/fire-regimes/south-central-oak
A complete Fire Regime Synthesis for South-central oak communities has not yet been published in the Fire Effects Information System. However, LANDFIRE succession modeling of South-central oak Biophysical Settings (BpS) provides estimates of fire regime characteristics (see LANDFIRE Biophysical Settings section). Figure 1 shows where these BpSs occur.

Figure 1—Land cover distribution of South-central oak Biophysical Settings (BpS).
| Biophysical Setting | Mean Fire Interval (years) | Fire Severity Percent (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Code | Fire Regime Group | Low | Mixed | Replacement | All | Low | Mixed | Replacement |
| Series 13380 - Central and South Texas Coastal Fringe Forest and Woodland | ||||||||
| 13380_36 | III-A | 100 | 440 | 81 | 0 | 82 | 18 | |
| Series 13080 - Crosstimbers Oak Forest and Woodland | ||||||||
| 13080_38_43_44 | I-A | 5 | 93 | 157 | 5 | 92 | 5 | 3 |
| 13080_32_35 | I-A | 5 | 93 | 158 | 5 | 92 | 5 | 3 |
| Series 15190 - East-Central Texas Plains Post Oak Savanna and Woodland | ||||||||
| 15190_32_35_36_37 | I-A | 5 | 53 | 57 | 4 | 84 | 8 | 8 |
| Series 13580 - East-Central Texas Plains Southern Pine Forest and Woodland | ||||||||
| 13580_35_36 | I-B | 7 | 91 | 64 | 6 | 83 | 7 | 10 |
| Series 15230 - Edwards Plateau Dry-Mesic Slope Forest and Woodland | ||||||||
| 15230_32_35 | I-C | 30 | 133 | 103 | 20 | 66 | 15 | 19 |
| Series 13830 - Edwards Plateau Limestone Savanna and Woodland | ||||||||
| 13830_32_35_36 | I-B | 14 | 24 | 15 | 6 | 39 | 23 | 38 |
| Series 13930 - Edwards Plateau Limestone Shrubland | ||||||||
| 13930_32_35 | I-C | 44 | 69 | 27 | 0 | 61 | 39 | |
| 13930_26_34 | I-C | 59 | 48 | 26 | 45 | 0 | 55 | |
| Series 15240 - Edwards Plateau Mesic Canyon | ||||||||
| 15240_35 | III-A | 108 | 138 | 61 | 56 | 0 | 44 | |
| Series 14100 - Llano Uplift Acidic Forest-Woodland-Glade | ||||||||
| 14100_35 | I-A | 10 | 26 | 17 | 5 | 51 | 19 | 30 |
| Series 13810 - Lower Mississippi River Dune Woodland and Forest | ||||||||
| 13810_45 | I-A | 5 | 450 | 339 | 5 | 98 | 1 | 1 |
| Series 13120 - Ouachita Montane Oak Forest | ||||||||
| 13120_44 | I-A | 6 | 89 | 38 | 5 | 81 | 6 | 13 |
| Series 13640 - Ozark-Ouachita Dry Oak Woodland | ||||||||
| 13640_32_44_49 | I-A | 6 | 89 | 38 | 5 | 82 | 5 | 13 |
| Series 13040 - Ozark-Ouachita Dry-Mesic Oak Forest | ||||||||
| 13040_32_43_44_49 | I-B | 15 | 66 | 188 | 11 | 77 | 17 | 6 |
| Summary | ||||||||
| Minimum | 5 | 24 | 15 | 4 | 0 | 0 | 1 | |
| Maximum | 108 | 450 | 440 | 81 | 98 | 82 | 55 | |
| Mean | 21 | 104 | 125 | 18 | 63 | 17 | 20 | |
| Median | 7 | 89 | 69 | 6 | 77 | 7 | 13 | |
| Percentage of fires in 3 fire severity classes, derived from LANDFIRE succession modeling. Replacement-severity fires cause >75% kill or top-kill of the upper canopy layer; mixed-severity fires cause 26%-75%; low-severity fires cause <26%. | ||||||||
| LANDFIRE. 2020. Biophysical settings models and descriptions, [Online]. Washington, DC: U.S. Department of Agriculture, Forest Service; U.S. Department of the Interior; U.S. Geological Survey; Arlington, VA: The Nature Conservancy, (Producers). Available: https://www.landfirereview.org/search.php [96496] | ||||||||
1. LANDFIRE. 2020. Biophysical settings layer, CONUS (LANDFIRE 2.2.0). In: LANDFIRE download data mosaic products, [Online]. U.S. Department of the Interior, Geological Survey; U.S. Department of Agriculture (Producer). Available: https://www.landfire.gov/version_download.php [2023, June 20]. [98050]
2. LANDFIRE. 2020. Biophysical settings models and descriptions, [Online]. Washington, DC: U.S. Department of Agriculture, Forest Service; U.S. Department of the Interior; U.S. Geological Survey; Arlington, VA: The Nature Conservancy, (Producers). Available: http://www.landfirereview.org/search.php [2022, February 2]. [96496]