Fire Study - Research Paper
Long-term changes in an oak forest’s woody understory and herb layer with repeated burning
Written
January, 2011
Fire Study Type
Research Paper
Download (PDF 234KB)
Download (PDF 234KB): https://research.fs.usda.gov/sites/default/files/2025-05/feis-69792_bowles_2007.pdf
| Abbreviation | Common Name | Scientific Name | Classification | Status |
|---|---|---|---|---|
| Plants | ||||
| ACESAC | sugar maple | Acer saccharum | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Sapindales Family: Aceraceae Genus: Acer | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| AGEALTA | white snakeroot | Ageratina altissima var. altissima | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Asterales Family: Asteraceae Genus: Ageratina | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ALLCAN | meadow garlic | Allium canadense | Life Form: Plants/Forb Kingdom: Plantae Class: Monocot Order: Liliales Family: Liliaceae Genus: Allium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ALLPET | garlic mustard | Alliaria petiolata | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Capparales Family: Brassicaceae Genus: Alliaria | Fed. Protected: No Nativity: Nonnative Invasiveness: Invasive |
| ALLTRI | wild leek | Allium tricoccum | Life Form: Plants/Forb Kingdom: Plantae Class: Monocot Order: Liliales Family: Liliaceae Genus: Allium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ANEQUI | wood anemone | Anemone quinquefolia | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Ranunculales Family: Ranunculaceae Genus: Anemone | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ARITRI | Jack-in-the-pulpit | Arisaema triphyllum | Life Form: Plants/Forb Kingdom: Plantae Class: Monocot Order: Arales Family: Araceae Genus: Arisaema | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CARCAR | American hornbeam | Carpinus caroliniana | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Fagales Family: Betulaceae Genus: Carpinus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CARCOA | cutleaf toothwort | Cardamine concatenata | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Capparales Family: Brassicaceae Genus: Cardamine | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CARCOR | bitternut hickory | Carya cordiformis | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Juglandales Family: Juglandaceae Genus: Carya | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CARHIR | fuzzy wuzzy sedge | Carex hirsutella | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Cyperaceae Genus: Carex | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CAROVA | shagbark hickory | Carya ovata | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Juglandales Family: Juglandaceae Genus: Carya | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CARPES | Pennsylvania sedge | Carex pensylvanica | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Cyperaceae Genus: Carex | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CAUTHA | blue cohosh | Caulophyllum thalictroides | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Ranunculales Family: Berberidaceae Genus: Caulophyllum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CERCAN | eastern redbud | Cercis canadensis | Life Form: Plants/Shrub, Plants/Tree Kingdom: Plantae Class: Dicot Order: Fabales Family: Fabaceae Genus: Cercis | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CIRLUT | broadleaf enchanter's nightshade | Circaea lutetiana | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Myrtales Family: Onagraceae Genus: Circaea | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CLAVIR | eastern spring beauty | Claytonia virginica | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Caryophyllales Family: Portulacaceae Genus: Claytonia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CORRAC | gray dogwood | Cornus racemosa | Life Form: Plants/Shrub, Plants/Tree Kingdom: Plantae Class: Dicot Order: Cornales Family: Cornaceae Genus: Cornus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ERYALB | white fawnlily | Erythronium albidum | Life Form: Plants/Forb Kingdom: Plantae Class: Monocot Order: Liliales Family: Liliaceae Genus: Erythronium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| EUOEUR | European spindletree | Euonymus europaeus | Life Form: Plants/Shrub, Plants/Tree Kingdom: Plantae Class: Dicot Order: Celastrales Family: Celastraceae Genus: Euonymus | Fed. Protected: No Nativity: Nonnative Invasiveness: Invasive |
| FLOPRO | false mermaidweed | Floerkea proserpinacoides | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Geraniales Family: Limnanthaceae Genus: Floerkea | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| GERMAC | spotted geranium | Geranium maculatum | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Geraniales Family: Geraniaceae Genus: Geranium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| GEULAC | rough avens | Geum laciniaturm | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Geum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| HACVIR | beggarslice | Hackelia virginiana | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Lamiales Family: Boraginaceae Genus: Hackelia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| HELSTR | woodland sunflower | Helianthus strumosus | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Asterales Family: Asteraceae Genus: Helianthus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LONMAA | Amur honeysuckle | Lonicera maackii | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Dipsacales Family: Caprifoliaceae Genus: Lonicera | Fed. Protected: No Nativity: Nonnative Invasiveness: Invasive |
| LONRET | grape honeysuckle | Lonicera reticulata | Life Form: Plants/Shrub, Plants/Vine or Liana Kingdom: Plantae Class: Dicot Order: Dipsacales Family: Caprifoliaceae Genus: Lonicera | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| MAIRACR | large false Solomon's-seal | Maianthemum racemosum subsp. racemosum | Life Form: Plants/Forb Kingdom: Plantae Class: Monocot Order: Liliales Family: Liliaceae Genus: Maianthemum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| OSTVIR | hophornbeam | Ostrya virginiana | Life Form: Plants/Shrub, Plants/Tree Kingdom: Plantae Class: Dicot Order: Fagales Family: Betulaceae Genus: Ostrya | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PARQUI | Virginia creeper | Parthenocissus quinquefolia | Life Form: Plants/Vine or Liana Kingdom: Plantae Class: Dicot Order: Rhamnales Family: Vitaceae Genus: Parthenocissus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PODPEL | mayapple | Podophyllum peltatum | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Ranunculales Family: Berberidaceae Genus: Podophyllum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| POLBIFC | smooth Solomon's-seal | Polygonatum biflorum var. commutatum | Life Form: Plants/Forb Kingdom: Plantae Class: Monocot Order: Liliales Family: Liliaceae Genus: Polygonatum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| POLVII | jumpseed | Polygonum virginianum | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Polygonales Family: Polygonaceae Genus: Polygonum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| POPDEL | eastern cottonwood | Populus deltoides | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Salicales Family: Salicaceae Genus: Populus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PREALB | white rattlesnakeroot | Prenanthes alba | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Asterales Family: Asteraceae Genus: Prenanthes | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PRUSER | black cherry | Prunus serotina | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Prunus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PRUVIR | chokecherry | Prunus virginiana | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Prunus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| QUEALB | white oak | Quercus alba | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Fagales Family: Fagaceae Genus: Quercus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| QUEMAC | bur oak | Quercus macrocarpa | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Fagales Family: Fagaceae Genus: Quercus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| QUERUB | northern red oak | Quercus rubra | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Fagales Family: Fagaceae Genus: Quercus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| RHACAT | common buckthorn | Rhamnus cathartica | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Rhamnales Family: Rhamnaceae Genus: Rhamnus | Fed. Protected: No Nativity: Nonnative Invasiveness: Invasive |
| RHASPP | buckthorn | Rhamnus spp. | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Rhamnales Family: Rhamnaceae Genus: Rhamnus | Fed. Protected: No Nativity: Nonnative Invasiveness: Invasive |
| RIBMIS | Missouri gooseberry | Ribes missouriense | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Rosales Family: Grossulariaceae Genus: Ribes | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| RUBOCC | black raspberry | Rubus occidentalis | Life Form: Plants/Subshrub Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Rubus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| SYMSHO | Short's aster | Symphyotrichum shortii | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Asterales Family: Asteraceae Genus: Symphyotrichum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| THATHA | rue anemone | Thalictrum thalictroides | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Ranunculales Family: Ranunculaceae Genus: Thalictrum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| TILAME | American basswood | Tilia americana | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Malvales Family: Tiliaceae Genus: Tilia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| TOXRAD | eastern poison-ivy | Toxicodendron radicans | Life Form: Plants/Vine or Liana Kingdom: Plantae Class: Dicot Order: Sapindales Family: Anacardiaceae Genus: Toxicodendron | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ULMAME | American elm | Ulmus americana | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Urticales Family: Ulmaceae Genus: Ulmus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ULMRUB | slippery elm | Ulmus rubra | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Urticales Family: Ulmaceae Genus: Ulmus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| VIBDEN | arrowwood | Viburnum dentatum | Life Form: Plants/Shrub, Plants/Tree Kingdom: Plantae Class: Dicot Order: Dipsacales Family: Caprifoliaceae Genus: Viburnum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| VIBLEN | nannyberry | Viburnum lentago | Life Form: Plants/Shrub, Plants/Tree Kingdom: Plantae Class: Dicot Order: Dipsacales Family: Caprifoliaceae Genus: Viburnum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| VIBOPU | American cranberrybush | Viburnum opulus | Life Form: Plants/Shrub, Plants/Tree Kingdom: Plantae Class: Dicot Order: Dipsacales Family: Caprifoliaceae Genus: Viburnum | Fed. Protected: No Nativity: Native Invasiveness: Invasive |
| VITRIP | river-bank grape | Vitis riparia | Life Form: Plants/Vine or Liana Kingdom: Plantae Class: Dicot Order: Rhamnales Family: Vitaceae Genus: Vitis | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| Biophysical Setting | Mean Fire Interval (years) | Fire Severity Percent (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Code | Fire Regime Group | Low | Mixed | Replacement | All | Low | Mixed | Replacement |
| Series 13100 - North-Central Interior Dry-Mesic Oak Forest and Woodland | ||||||||
| 13100_49 | I-B | 23 | 47 | 75 | 13 | 56 | 27 | 17 |
| Summary | ||||||||
| Minimum | 23 | 47 | 75 | 13 | 56 | 27 | 17 | |
| Maximum | 23 | 47 | 75 | 13 | 56 | 27 | 17 | |
| Mean | 23 | 47 | 75 | 13 | 56 | 27 | 17 | |
| Median | 23 | 47 | 75 | 13 | 56 | 27 | 17 | |
| Percentage of fires in 3 fire severity classes, derived from LANDFIRE succession modeling. Replacement-severity fires cause >75% kill or top-kill of the upper canopy layer; mixed-severity fires cause 26%-75%; low-severity fires cause <26%. | ||||||||
| LANDFIRE. 2020. Biophysical settings models and descriptions, [Online]. Washington, DC: U.S. Department of Agriculture, Forest Service; U.S. Department of the Interior; U.S. Geological Survey; Arlington, VA: The Nature Conservancy, (Producers). Available: https://www.landfirereview.org/search.php [96496] | ||||||||
Last updated April 28, 2026