Fire Study - Research Paper
Classification, description, and dynamics of plant communities after fire in the taiga of interior Alaska
Written
January, 1983
Fire Study Type
Research Paper
Download (PDF 3.73MB)
Download (PDF 3.73MB): https://research.fs.usda.gov/sites/default/files/2025-05/feis-7080_foote_1983.pdf
| Abbreviation | Common Name | Scientific Name | Classification | Status |
|---|---|---|---|---|
| Fungi | ||||
| MASRIC | Richardson's masonhalea lichen | Masonhalea richardsonii | Life Form: Fungi Kingdom: Fungi Class: Sac fungi Order: Lecanorales Family: Parmeliaceae Genus: Masonhalea | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| Lichens | ||||
| CETISL | island cetraria lichen | Cetraria islandica | Life Form: Lichens Kingdom: Fungi Class: Lichenized fungi Order: Lecanorales Family: Parmeliaceae Genus: Cetraria | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CLAARB | tree reindeer lichen | Cladonia arbuscula | Life Form: Lichens Family: Cladoniaceae Genus: Cladonia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CLAGRA | slender cup lichen | Cladonia gracilis | Life Form: Lichens Kingdom: Fungi Class: Lichenized fungi Order: Lecanorales Family: Cladoniaceae Genus: Cladonia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CLARAN | gray reindeer lichen | Cladonia rangeferia | Life Form: Lichens Family: Cladoniaceae Genus: Cladonia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| FLACUC | hooded snow lichen | Flavocetraria cucullata | Life Form: Lichens Kingdom: Fungi Class: Lichenized fungi Order: Lecanorales Family: Parmeliaceae Genus: Flavocetraria | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| NEPARC | arctic kidney lichen | Nephroma arcticum | Life Form: Lichens Kingdom: Fungi Class: Lichenized fungi Order: Peltigerales Family: Nephromataceae Genus: Nephroma | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PELAPH | common freckle pelt | Peltigera aphthosa | Life Form: Lichens Kingdom: Fungi Class: Lichenized fungi Order: Peltigerales Family: Peltigeraceae Genus: Peltigera | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PELCAN | felt lichen | Peltigera canina | Life Form: Lichens Kingdom: Fungi Class: Lichenized fungi Order: Peltigerales Family: Peltigeraceae Genus: Peltigera | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| Plants | ||||
| ALNINCT | thinleaf alder | Alnus incana subsp. tenuifolia | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Fagales Family: Betulaceae Genus: Alnus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ALNVIRC | mountain alder | Alnus viridis subsp. crispa | Life Form: Plants/Shrub, Plants/Tree Kingdom: Plantae Class: Dicot Order: Fagales Family: Betulaceae Genus: Alnus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ARCUVA | kinnikinnick | Arctostaphylos uva-ursi | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Ericales Family: Ericaceae Genus: Arctostaphylos | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| AULPAL | ribbed bog moss | Aulacomnium palustre | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Bryales Family: Aulacomniaceae Genus: Aulacomnium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| AULTUR | turgid aulacomnium moss | Aulacomnium turgidum | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Bryales Family: Aulacomniaceae Genus: Aulacomnium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| BETGLA | resin birch | Betula glandulosa | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Fagales Family: Betulaceae Genus: Betula | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| BETNAN | dwarf birch | Betula nana | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Fagales Family: Betulaceae Genus: Betula | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| BETNEO | resin birch | Betula neoalaskana | Life Form: Plants/Shrub, Plants/Tree Kingdom: Plantae Class: Dicot Order: Fagales Family: Betulaceae Genus: Betula | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CALCAN | bluejoint | Calamagrostis canadensis | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Poaceae Genus: Calamagrostis | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CERPUR | fire moss | Ceratodon purpureus | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Dicranales Family: Ditrichaceae Genus: Ceratodon | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CHAANG | fireweed | Chamerion angustifolium | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Myrtales Family: Onagraceae Genus: Chamerion | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CHACAL | leatherleaf | Chamaedaphne calyculata | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Ericales Family: Ericaceae Genus: Chamaedaphne | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CORCAN | bunchberry dogwood | Cornus canadensis | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Cornales Family: Cornaceae Genus: Cornus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| DRYEXP | spreading woodfern | Dryopteris expansa | Life Form: Plants/Fern or Fern Ally, Plants/Forb Kingdom: Plantae Class: Fern or moonwort Order: Polypodiales Family: Dryopteridaceae Genus: Dryopteris | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| EMPNIG | black crowberry | Empetrum nigrum | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Ericales Family: Empetraceae Genus: Empetrum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| EQUARV | field horsetail | Equisetum arvense | Life Form: Plants/Fern or Fern Ally, Plants/Forb Kingdom: Plantae Class: Horsetail Order: Equisetales Family: Equisetaceae Genus: Equisetum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| EQUPRA | meadow horsetail | Equisetum pratense | Life Form: Plants/Forb Kingdom: Plantae Class: Horsetail Order: Equisetales Family: Equisetaceae Genus: Equisetum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| EQUSCI | dwarf scouringrush | Equisetum scirpoides | Life Form: Plants/Forb Kingdom: Plantae Class: Horsetail Order: Equisetales Family: Equisetaceae Genus: Equisetum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| EQUSYL | wood horsetail | Equisetum sylvaticum | Life Form: Plants/Fern or Fern Ally, Plants/Forb Kingdom: Plantae Class: Horsetail Order: Equisetales Family: Equisetaceae Genus: Equisetum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ERIVAG | tussock cottongrass | Eriophorum vaginatum | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Cyperaceae Genus: Eriophorum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| GALBOR | northern bedstraw | Galium boreale | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Rubiales Family: Rubiaceae Genus: Galium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| GALTRI | fragrant bedstraw | Galium triflorum | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Rubiales Family: Rubiaceae Genus: Galium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| GEOLIV | false toadflax | Geocaulon lividum | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Santalales Family: Santalaceae Genus: Geocaulon | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| HYLSPL | splendid feather moss | Hylocomium splendens | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Hypnales Family: Hylocomiaceae Genus: Hylocomium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LARLAR | tamarack | Larix laricina | Life Form: Plants/Tree Kingdom: Plantae Class: Conifer Order: Pinales Family: Pinaceae Genus: Larix | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LEDGRO | bog Labrador tea | Ledum groenlandicum | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Ericales Family: Ericaceae Genus: Ledum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LEDPALD | marsh Labrador tea | Ledum palustre subsp. decumbens | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Ericales Family: Ericaceae Genus: Ledum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LINBOR | twinflower | Linnaea borealis | Life Form: Plants/Forb, Plants/Subshrub Kingdom: Plantae Class: Dicot Order: Dipsacales Family: Caprifoliaceae Genus: Linnaea | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LYCANN | stiff clubmoss | Lycopodium annotinum | Life Form: Plants/Fern or Fern Ally, Plants/Forb, Plants/Subshrub Kingdom: Plantae Class: Fern ally Order: Lycopodiales Family: Lycopodiaceae Genus: Lycopodium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LYCCOM | groundcedar | Lycopodium complanatum | Life Form: Plants/Fern or Fern Ally Kingdom: Plantae Class: Fern ally Order: Lycopodiales Family: Lycopodiaceae Genus: Lycopodium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LYCLAG | one-cone clubmoss | Lycopodium lagopus | Life Form: Plants/Fern or Fern Ally Kingdom: Plantae Class: Fern ally Order: Lycopodiales Family: Lycopodiaceae Genus: Lycopodium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| MARPOL | common liverwort | Marchantia polymorpha | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Liverwort Order: Marchantiales Family: Marchantiaceae Genus: Marchantia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| MERPAN | tall bluebells | Mertensia paniculata | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Lamiales Family: Boraginaceae Genus: Mertensia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| MOELAT | bluntleaf sandwort | Moehringia lateriflora | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Caryophyllales Family: Caryophyllaceae Genus: Moehringia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| OPLHOR | devilsclub | Oplopanax horridus | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Apiales Family: Araliaceae Genus: Oplopanax | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PEDLAB | Labrador lousewort | Pedicularis labradorica | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Scrophulariales Family: Scrophulariaceae Genus: Pedicularis | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PETFRI | arctic sweet coltsfoot | Petasites frigidus | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Asterales Family: Asteraceae Genus: Petasites | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PICGLA | white spruce | Picea glauca | Life Form: Plants/Tree Kingdom: Plantae Class: Conifer Order: Pinales Family: Pinaceae Genus: Picea | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PICMAR | black spruce | Picea mariana | Life Form: Plants/Tree Kingdom: Plantae Class: Conifer Order: Pinales Family: Pinaceae Genus: Picea | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PLESCH | Schreber's big red stem moss | Pleurozium schreberi | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Hypnales Family: Hylocomiaceae Genus: Pleurozium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| POLALP | Alaska wild rhubarb | Polygonum alpinum | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Polygonales Family: Polygonaceae Genus: Polygonum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| POPBALB | balsam poplar | Populus balsamifera subsp. balsamifera | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Salicales Family: Salicaceae Genus: Populus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| POPTRE | quaking aspen | Populus tremuloides | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Salicales Family: Salicaceae Genus: Populus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PTICRI | knights-plume moss | Ptilium crista-castrensis | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Hypnales Family: Hypnaceae Genus: Ptilium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PYRASA | liverleaf wintergreen | Pyrola asarifolia | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Ericales Family: Pyrolaceae Genus: Pyrola | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PYRCHL | greenflowered wintergreen | Pyrola chlorantha | Life Form: Plants/Subshrub Kingdom: Plantae Class: Dicot Order: Ericales Family: Pyrolaceae Genus: Pyrola | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| RHYTRI | rough gooseneck moss | Rhytidiadelphus triquetrus | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Hypnales Family: Hylocomiaceae Genus: Rhytidiadelphus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ROSACI | prickly rose | Rosa acicularis | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Rosa | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| RUBCHA | cloudberry | Rubus chamaemorus | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Rubus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| RUBIDA | American red raspberry | Rubus idaeus | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Rubus | Fed. Protected: No Nativity: Native Invasiveness: Invasive |
| SALALA | feltleaf willow | Salix alaxensis | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Salicales Family: Salicaceae Genus: Salix | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| SALARB | littletree willow | Salix arbusculoides | Life Form: Plants/Shrub, Plants/Tree Kingdom: Plantae Class: Dicot Order: Salicales Family: Salicaceae Genus: Salix | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| SALBEB | Bebb willow | Salix bebbiana | Life Form: Plants/Shrub, Plants/Tree Kingdom: Plantae Class: Dicot Order: Salicales Family: Salicaceae Genus: Salix | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| SALGLA | grayleaf willow | Salix glauca | Life Form: Plants/Shrub, Plants/Tree Kingdom: Plantae Class: Dicot Order: Salicales Family: Salicaceae Genus: Salix | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| SALPUL | tealeaf willow | Salix pulchra | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Salicales Family: Salicaceae Genus: Salix | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| SALSCO | Scouler's willow | Salix scouleriana | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Salicales Family: Salicaceae Genus: Salix | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| SANUNC | sanionia moss | Sanionia uncinata | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Hypnales Family: Amblystegiaceae Genus: Sanionia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| SPIBEA | beauverd spirea | Spiraea stevenii | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Spiraea | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| STRAMP | claspleaf twistedstalk | Streptopus amplexifolius | Life Form: Plants/Forb Kingdom: Plantae Class: Monocot Order: Liliales Family: Liliaceae Genus: Streptopus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| VACOXY | small cranberry | Vaccinium oxycoccos | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Ericales Family: Ericaceae Genus: Vaccinium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| VACULI | bog blueberry | Vaccinium uliginosum | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Ericales Family: Ericaceae Genus: Vaccinium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| VACVIT | lingonberry | Vaccinium vitis-idaea | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Ericales Family: Ericaceae Genus: Vaccinium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| VIBEDU | squashberry | Viburnum edule | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Dipsacales Family: Caprifoliaceae Genus: Viburnum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| Biophysical Setting | Mean Fire Interval (years) | Fire Severity Percent (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Code | Fire Regime Group | Low | Mixed | Replacement | All | Low | Mixed | Replacement |
| Series 16210 - Western North American Boreal Black Spruce Bog and Dwarf-Tree Peatland | ||||||||
| 16210_68_69_70_71_72_73_74_75_76_77 | IV-B | 631 | 176 | 137 | 22 | 78 | ||
| Series 16041 - Western North American Boreal Mesic-Wet Black Spruce Forest and Woodland - Boreal | ||||||||
| 16041_68_69_70_71_72_73_74_75_76_77_78 | III-B | 250 | 171 | 101 | 41 | 59 | ||
| Series 16300 - Western North American Boreal Wet Black Spruce-Tussock Woodland | ||||||||
| 16300_68_69_70_71_72_73_74_75_76_77_78 | IV-A | 764 | 116 | 100 | 13 | 87 | ||
| Series 16230 - Western North American Boreal Black Spruce-Tamarack Fen | ||||||||
| 16230_70_71_72_73_74 | IV-B | 594 | 199 | 149 | 25 | 75 | ||
| Series 16042 - Western North American Boreal Mesic-Wet Black Spruce Forest and Woodland - Boreal Transition | ||||||||
| 16042_73_74_75_76_77_78 | IV-B | 1397 | 216 | 187 | 13 | 87 | ||
| Summary | ||||||||
| Minimum | 250 | 116 | 100 | 13 | 59 | |||
| Maximum | 1397 | 216 | 187 | 41 | 87 | |||
| Mean | 727 | 176 | 135 | 23 | 77 | |||
| Median | 631 | 176 | 137 | 22 | 78 | |||
| Percentage of fires in 3 fire severity classes, derived from LANDFIRE succession modeling. Replacement-severity fires cause >75% kill or top-kill of the upper canopy layer; mixed-severity fires cause 26%-75%; low-severity fires cause <26%. | ||||||||
| LANDFIRE. 2020. Biophysical settings models and descriptions, [Online]. Washington, DC: U.S. Department of Agriculture, Forest Service; U.S. Department of the Interior; U.S. Geological Survey; Arlington, VA: The Nature Conservancy, (Producers). Available: https://www.landfirereview.org/search.php [96496] | ||||||||
Last updated April 28, 2026