Fire Study - Research Paper
Vegetation development and fire effects at the Walker Creek site: comparison of forest floor and mineral soil plots (British Columbia study)
Written
April, 2008
Fire Study Type
Research Paper
Download (PDF 354KB)
Download (PDF 354KB): https://research.fs.usda.gov/sites/default/files/2025-05/feis-64621_hamilton_2006.pdf
| Abbreviation | Common Name | Scientific Name | Classification | Status |
|---|---|---|---|---|
| Lichens | ||||
| CLACAN | cup lichen | Cladonia carneola | Life Form: Lichens Kingdom: Fungi Class: Lichenized fungi Order: Lecanorales Family: Cladoniaceae Genus: Cladonia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PELCAN | felt lichen | Peltigera canina | Life Form: Lichens Kingdom: Fungi Class: Lichenized fungi Order: Peltigerales Family: Peltigeraceae Genus: Peltigera | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| Plants | ||||
| ABILAS | subalpine fir | Abies lasiocarpa | Life Form: Plants/Tree Kingdom: Plantae Class: Conifer Order: Pinales Family: Pinaceae Genus: Abies | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ACTRUB | red baneberry | Actaea rubra | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Ranunculales Family: Ranunculaceae Genus: Actaea | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| AGRSCA | rough bentgrass | Agrostis scabra | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Poaceae Genus: Agrostis | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ALNVIRS | Sitka alder | Alnus viridis subsp. sinuata | Life Form: Plants/Shrub, Plants/Tree Kingdom: Plantae Class: Dicot Order: Fagales Family: Betulaceae Genus: Alnus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ANAMAR | western pearly everlasting | Anaphalis margaritacea | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Asterales Family: Asteraceae Genus: Anaphalis | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ARNCOR | heartleaf arnica | Arnica cordifolia | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Asterales Family: Asteraceae Genus: Arnica | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ARNLAT | broadleaf arnica | Arnica latifolia | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Asterales Family: Asteraceae Genus: Arnica | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ARUDIO | bride's-feathers | Aruncus dioicus | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Aruncus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ATHFIL | common ladyfern | Athyrium filix-femina | Life Form: Plants/Fern or Fern Ally, Plants/Forb Kingdom: Plantae Class: Fern or moonwort Order: Polypodiales Family: Dryopteridaceae Genus: Athyrium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| AULPAL | ribbed bog moss | Aulacomnium palustre | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Bryales Family: Aulacomniaceae Genus: Aulacomnium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| BARLYC | maple liverwort | Barbilophozia lycopodioides | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Liverwort Order: Jungermanniales Family: Jungermanniaceae Genus: Barbilophozia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| BRACAL | calcareous brachythecium | Brachythecium calcareum | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Hypnales Family: Brachytheciaceae Genus: Brachythecium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| BRAOED | two-foot brachythecium | Brachythecium oedipodium | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Hypnales Family: Brachytheciaceae Genus: Brachythecium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| BRARIV | streamside brachythecium | Brachythecium rivulare | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Hypnales Family: Brachytheciaceae Genus: Brachythecium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| BRYCAE | dry calcareous bryum moss | Bryum caespiticium | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Bryales Family: Bryaceae Genus: Bryum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| BRYPSE | common green bryum moss | Bryum pseudotriquetrum | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Bryales Family: Bryaceae Genus: Bryum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| BRYWEI | Weigel's bryum moss | Bryum weigelii | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Bryales Family: Bryaceae Genus: Bryum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CALCAN | bluejoint | Calamagrostis canadensis | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Poaceae Genus: Calamagrostis | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CERPUR | fire moss | Ceratodon purpureus | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Dicranales Family: Ditrichaceae Genus: Ceratodon | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CHAANG | fireweed | Chamerion angustifolium | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Myrtales Family: Onagraceae Genus: Chamerion | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CHRTET | northern golden saxifrage | Chrysosplenium tetrandrum | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Rosales Family: Saxifragaceae Genus: Chrysosplenium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CINLAT | drooping woodreed | Cinna latifolia | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Poaceae Genus: Cinna | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CIRALP | small enchanter's nightshade | Circaea alpina | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Myrtales Family: Onagraceae Genus: Circaea | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CLIUNI | bride's bonnet | Clintonia uniflora | Life Form: Plants/Forb Kingdom: Plantae Class: Monocot Order: Liliales Family: Liliaceae Genus: Clintonia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CORCAN | bunchberry dogwood | Cornus canadensis | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Cornales Family: Cornaceae Genus: Cornus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| DRYEXP | spreading woodfern | Dryopteris expansa | Life Form: Plants/Fern or Fern Ally, Plants/Forb Kingdom: Plantae Class: Fern or moonwort Order: Polypodiales Family: Dryopteridaceae Genus: Dryopteris | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| EPICIL | fringed willowherb | Epilobium ciliatum | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Myrtales Family: Onagraceae Genus: Epilobium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| EQUARV | field horsetail | Equisetum arvense | Life Form: Plants/Fern or Fern Ally, Plants/Forb Kingdom: Plantae Class: Horsetail Order: Equisetales Family: Equisetaceae Genus: Equisetum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| EQUSYL | wood horsetail | Equisetum sylvaticum | Life Form: Plants/Fern or Fern Ally, Plants/Forb Kingdom: Plantae Class: Horsetail Order: Equisetales Family: Equisetaceae Genus: Equisetum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| FESOCC | western fescue | Festuca occidentalis | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Poaceae Genus: Festuca | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| GALBOR | northern bedstraw | Galium boreale | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Rubiales Family: Rubiaceae Genus: Galium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| GALKAM | boreal bedstraw | Galium kamtschaticum | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Rubiales Family: Rubiaceae Genus: Galium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| GYMDRY | western oakfern | Gymnocarpium dryopteris | Life Form: Plants/Fern or Fern Ally, Plants/Forb Kingdom: Plantae Class: Fern or moonwort Order: Polypodiales Family: Dryopteridaceae Genus: Gymnocarpium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| HIEALB | white hawkweed | Hieracium albiflorum | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Asterales Family: Asteraceae Genus: Hieracium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LEPPYR | fireleaf leptarrhena | Leptarrhena pyrolifolia | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Rosales Family: Saxifragaceae Genus: Leptarrhena | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LISCOR | heartleaf twayblade | Listera cordata | Life Form: Plants/Forb Kingdom: Plantae Class: Monocot Order: Orchidales Family: Orchidaceae Genus: Listera | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LONINV | twinberry honeysuckle | Lonicera involucrata | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Dipsacales Family: Caprifoliaceae Genus: Lonicera | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LOPOBT | lophozia liverwort | Lophozia obtusa | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Jungermanniales Family: Jungermanniaceae Genus: Lophozia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LUZPAR | small-flowered woodrush | Luzula parviflora | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Juncales Family: Juncaceae Genus: Luzula | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LYCANN | stiff clubmoss | Lycopodium annotinum | Life Form: Plants/Fern or Fern Ally, Plants/Forb, Plants/Subshrub Kingdom: Plantae Class: Fern ally Order: Lycopodiales Family: Lycopodiaceae Genus: Lycopodium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LYCCLA | running clubmoss | Lycopodium clavatum | Life Form: Plants/Fern or Fern Ally Kingdom: Plantae Class: Fern ally Order: Lycopodiales Family: Lycopodiaceae Genus: Lycopodium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LYCCOM | groundcedar | Lycopodium complanatum | Life Form: Plants/Fern or Fern Ally Kingdom: Plantae Class: Fern ally Order: Lycopodiales Family: Lycopodiaceae Genus: Lycopodium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| MAIRAC | large false Solomon's-seal | Maianthemum racemosum | Life Form: Plants/Forb Kingdom: Plantae Class: Monocot Order: Liliales Family: Liliaceae Genus: Maianthemum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| MARPOL | common liverwort | Marchantia polymorpha | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Liverwort Order: Marchantiales Family: Marchantiaceae Genus: Marchantia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| MENFER | rusty menziesia | Menziesia ferruginea | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Ericales Family: Ericaceae Genus: Menziesia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| MONUNI | single delight | Moneses uniflora | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Ericales Family: Pyrolaceae Genus: Moneses | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| OPLHOR | devilsclub | Oplopanax horridus | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Apiales Family: Araliaceae Genus: Oplopanax | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| OSMBER | sweetcicely | Osmorhiza berteroi | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Apiales Family: Apiaceae Genus: Osmorhiza | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PALCOM | changeable palustriella moss | Palustriella commutata | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Hypnales Family: Amblystegiaceae Genus: Palustriella | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PETFRIP | arctic sweet coltsfoot | Petasites frigidus var. palmatus | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Asterales Family: Asteraceae Genus: Petasites | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PHIFON | philonotis moss | Philonotis fontana | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Bryales Family: Bartramiaceae Genus: Philonotis | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PHLALP | alpine timothy | Phleum alpinum | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Poaceae Genus: Phleum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PHLPRA | timothy | Phleum pratense | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Poaceae Genus: Phleum | Fed. Protected: No Nativity: Nonnative Invasiveness: Invasive |
| PICALBE | western white spruce | Picea x albertiana | Life Form: Plants/Tree Kingdom: Plantae Class: Conifer Order: Pinales Family: Pinaceae Genus: Picea | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PLADRU | Drummond's plagiomnium moss | Plagiomnium drummondii | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Bryales Family: Mniaceae Genus: Plagiomnium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PLAELL | elliptic plagiomnium moss | Plagiomnium ellipticum | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Bryales Family: Mniaceae Genus: Plagiomnium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PLAMEI | intermediate plagiomnium moss | Plagiomnium medium | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Bryales Family: Mniaceae Genus: Plagiomnium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PLESCH | Schreber's big red stem moss | Pleurozium schreberi | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Hypnales Family: Hylocomiaceae Genus: Pleurozium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| POAPAL | fowl bluegrass | Poa palustris | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Poaceae Genus: Poa | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| POGURN | pogonatum moss | Pogonatum urnigerum | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Polytrichales Family: Polytrichaceae Genus: Pogonatum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| POHNUT | nodding pohlia moss | Pohlia nutans | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Bryales Family: Bryaceae Genus: Pohlia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| POLCOM | common haircap moss | Polytrichum commune | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Polytrichales Family: Polytrichaceae Genus: Polytrichum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| POPBALB | balsam poplar | Populus balsamifera subsp. balsamifera | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Salicales Family: Salicaceae Genus: Populus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PROHOO | drops-of-gold | Prosartes hookeri | Life Form: Plants/Forb Kingdom: Plantae Class: Monocot Order: Liliales Family: Liliaceae Genus: Prosartes | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PSECIN | pseudobryum moss | Pseudobryum cinclidioides | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Bryales Family: Mniaceae Genus: Pseudobryum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PTICRI | knights-plume moss | Ptilium crista-castrensis | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Hypnales Family: Hypnaceae Genus: Ptilium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| RHIGLA | rhizomnium moss | Rhizomnium glabrescens | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Bryales Family: Mniaceae Genus: Rhizomnium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| RHIGRA | rhizomnium moss | Rhizomnium gracile | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Bryales Family: Mniaceae Genus: Rhizomnium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| RHINUD | naked rhizomnium moss | Rhizomnium nudum | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Bryales Family: Mniaceae Genus: Rhizomnium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| RHIPUN | grandleaf rhizomnium moss | Rhizomnium punctatum | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Bryales Family: Mniaceae Genus: Rhizomnium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| RHYSQU | square gooseneck moss | Rhytidiadelphus squarrosus | Life Form: Plants/Bryophyte Kingdom: Plantae Class: Moss Order: Hypnales Family: Hylocomiaceae Genus: Rhytidiadelphus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| RIBGLA | skunk currant | Ribes glandulosum | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Rosales Family: Grossulariaceae Genus: Ribes | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| RIBLAC | prickly currant | Ribes lacustre | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Rosales Family: Grossulariaceae Genus: Ribes | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| RIBLAX | trailing black currant | Ribes laxiflorum | Life Form: Plants/Shrub, Plants/Vine or Liana Kingdom: Plantae Class: Dicot Order: Rosales Family: Grossulariaceae Genus: Ribes | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| RUBIDA | American red raspberry | Rubus idaeus | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Rubus | Fed. Protected: No Nativity: Native Invasiveness: Invasive |
| RUBPAR | thimbleberry | Rubus parviflorus | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Rubus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| RUBPED | strawberryleaf raspberry | Rubus pedatus | Life Form: Plants/Forb, Plants/Subshrub Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Rubus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| RUBPUB | dwarf red blackberry | Rubus pubescens | Life Form: Plants/Forb, Plants/Subshrub Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Rubus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| SAMRAC | red elderberry | Sambucus racemosa | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Dipsacales Family: Caprifoliaceae Genus: Sambucus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| SENTRI | arrowleaf ragwort | Senecio triangularis | Life Form: Plants/Forb, Plants/Subshrub Kingdom: Plantae Class: Dicot Order: Asterales Family: Asteraceae Genus: Senecio | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| SORSCO | Greene's mountain ash | Sorbus scopulina | Life Form: Plants/Shrub, Plants/Tree Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Sorbus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| STRAMP | claspleaf twistedstalk | Streptopus amplexifolius | Life Form: Plants/Forb Kingdom: Plantae Class: Monocot Order: Liliales Family: Liliaceae Genus: Streptopus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| STRLANR | rosy twistedstalk | Streptopus lanceolatus var. roseus | Life Form: Plants/Forb Kingdom: Plantae Class: Monocot Order: Liliales Family: Liliaceae Genus: Streptopus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| TAROFF | common dandelion | Taraxacum officinale | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Asterales Family: Asteraceae Genus: Taraxacum | Fed. Protected: No Nativity: Nonnative Invasiveness: Invasive |
| THUPLI | western redcedar | Thuja plicata | Life Form: Plants/Tree Kingdom: Plantae Class: Conifer Order: Pinales Family: Cupressaceae Genus: Thuja | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| TIATRI | three-leaf foamflower | Tiarella trifoliata | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Rosales Family: Saxifragaceae Genus: Tiarella | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| TIATRIU | one-leaf foamflower | Tiarella trifoliata var. unifoliata | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Rosales Family: Saxifragaceae Genus: Tiarella | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| URTDIO | stinging nettle | Urtica dioica | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Urticales Family: Urticaceae Genus: Urtica | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| VACMEM | thinleaf huckleberry | Vaccinium membranaceum | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Ericales Family: Ericaceae Genus: Vaccinium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| VACOVA | California huckleberry | Vaccinium ovatum | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Ericales Family: Ericaceae Genus: Vaccinium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| VAHATR | mountain hairgrass | Vahlodea atropurpurea | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Poaceae Genus: Vahlodea | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| VALSIT | Sitka valerian | Valeriana sitchensis | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Dipsacales Family: Caprifoliaceae Genus: Valeriana | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| VERVII | green false hellebore | Veratrum viride | Life Form: Plants/Forb Kingdom: Plantae Class: Monocot Order: Liliales Family: Melanthiaceae Genus: Veratrum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
Last updated April 28, 2026