Fire Study - Research Paper
The effect of fire and fire frequency on grassland species composition in California's Tulare Basin
Written
March, 2007
Fire Study Type
Research Paper
Download (PDF 8.24MB)
Download (PDF 8.24MB): https://research.fs.usda.gov/sites/default/files/2025-05/feis-27963_hansen_1986.pdf
| Abbreviation | Common Name | Scientific Name | Classification | Status |
|---|---|---|---|---|
| Plants | ||||
| AMSMENI | common fiddleneck | Amsinckia menziesii var. intermedia | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Lamiales Family: Boraginaceae Genus: Amsinckia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| BROHOR | soft brome | Bromus hordeaceus | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Poaceae Genus: Bromus | Fed. Protected: No Nativity: Nonnative Invasiveness: Invasive |
| BRORUB | red brome | Bromus rubens | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Poaceae Genus: Bromus | Fed. Protected: No Nativity: Nonnative Invasiveness: Invasive |
| CENPUN | common tarweed | Centromadia pungens | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Asterales Family: Asteraceae Genus: Centromadia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| DELREC | Byron larkspur | Delphinium recurvatum | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Ranunculales Family: Ranunculaceae Genus: Delphinium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| DICCAPC | bluedicks | Dichelostemma capitatum ssp. Capitatum | Life Form: Plants/Forb Kingdom: Plantae Class: Monocot Order: Liliales Family: Liliaceae Genus: Dichelostemma | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| DISSPI | saltgrass | Distichlis spicata | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Poaceae Genus: Distichlis | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| HORDEP | dwarf barley | Hordeum depressum | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Poaceae Genus: Hordeum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| HORMURL | hare barley | Hordeum murinum subsp. leporinum | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Poaceae Genus: Hordeum | Fed. Protected: No Nativity: Nonnative Invasiveness: Invasive |
| ISOACR | alkali goldenbush | Isocoma acradenia | Life Form: Plants/Subshrub Kingdom: Plantae Class: Dicot Order: Asterales Family: Asteraceae Genus: Isocoma | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LASCHR | alkalisink goldfields | Lasthenia californica | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Asterales Family: Asteraceae Genus: Lasthenia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LASFRE | Fremont's goldfields | Lasthenia fremontii | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Asterales Family: Asteraceae Genus: Lasthenia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LEPDIC | alkali pepperweed | Lepidium dictyotum | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Capparales Family: Brassicaceae Genus: Lepidium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LEPNIT | shining pepperweed | Lepidium nitidum | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Capparales Family: Brassicaceae Genus: Lepidium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| MEDPOL | burclover | Medicago polymorpha | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Fabales Family: Fabaceae Genus: Medicago | Fed. Protected: No Nativity: Nonnative Invasiveness: Invasive |
| MELIND | sour-clover | Melilotus indica | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Fabales Family: Fabaceae Genus: Melilotus | Fed. Protected: No Nativity: Nonnative Invasiveness: Noninvasive |
| VULMYU | rattail sixweeks grass | Vulpia myuros | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Poaceae Genus: Vulpia | Fed. Protected: No Nativity: Nonnative Invasiveness: Invasive |
| Biophysical Setting | Mean Fire Interval (years) | Fire Severity Percent (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Code | Fire Regime Group | Low | Mixed | Replacement | All | Low | Mixed | Replacement |
| Series 11290 - California Central Valley and Southern Coastal Grassland | ||||||||
| 11290_4_5 | II-A | 4 | 4 | 0 | 0 | 100 | ||
| Summary | ||||||||
| Minimum | 4 | 4 | 0 | 0 | 100 | |||
| Maximum | 4 | 4 | 0 | 0 | 100 | |||
| Mean | 4 | 4 | 0 | 0 | 100 | |||
| Median | 4 | 4 | 0 | 0 | 100 | |||
| Percentage of fires in 3 fire severity classes, derived from LANDFIRE succession modeling. Replacement-severity fires cause >75% kill or top-kill of the upper canopy layer; mixed-severity fires cause 26%-75%; low-severity fires cause <26%. | ||||||||
| LANDFIRE. 2020. Biophysical settings models and descriptions, [Online]. Washington, DC: U.S. Department of Agriculture, Forest Service; U.S. Department of the Interior; U.S. Geological Survey; Arlington, VA: The Nature Conservancy, (Producers). Available: https://www.landfirereview.org/search.php [96496] | ||||||||
Last updated April 28, 2026