Fire Study - Research Paper
A comparison of dry and moist fuel underburns in ponderosa pine shelterwood units in Idaho
Written
April, 2017
Fire Study Type
Research Paper
Download (PDF 177KB)
Download (PDF 177KB): https://research.fs.usda.gov/sites/default/files/2025-05/feis-16186_simmerman_1991.pdf
| Abbreviation | Common Name | Scientific Name | Classification | Status |
|---|---|---|---|---|
| Plants | ||||
| ABIGRA | grand fir | Abies grandis | Life Form: Plants/Tree Kingdom: Plantae Class: Conifer Order: Pinales Family: Pinaceae Genus: Abies | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ACEGLA | Rocky Mountain maple | Acer glabrum | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Sapindales Family: Aceraceae Genus: Acer | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ADEBIC | American trailplant | Adenocaulon bicolor | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Asterales Family: Asteraceae Genus: Adenocaulon | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| AMEALN | Saskatoon serviceberry | Amelanchier alnifolia | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Amelanchier | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| APOAND | spreading dogbane | Apocynum androsaemifolium | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Gentianales Family: Apocynaceae Genus: Apocynum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| BROCAR | California brome | Bromus carinatus | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Poaceae Genus: Bromus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| BROVUL | Columbia brome | Bromus vulgaris | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Poaceae Genus: Bromus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CALRUB | pinegrass | Calamagrostis rubescens | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Poaceae Genus: Calamagrostis | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CARCON | northwestern sedge | Carex concinnoides | Life Form: Plants/Shrub, Plants/Tree Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Cercocarpus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CARROS | Ross' sedge | Carex rossii | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Cyperaceae Genus: Carex | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CEASAN | redstem ceanothus | Ceanothus sanguineus | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Rhamnales Family: Rhamnaceae Genus: Ceanothus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CHAANG | fireweed | Chamerion angustifolium | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Myrtales Family: Onagraceae Genus: Chamerion | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CIRVUL | bull thistle | Cirsium vulgare | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Asterales Family: Asteraceae Genus: Cirsium | Fed. Protected: No Nativity: Nonnative Invasiveness: Invasive |
| CLAPER | miner's-lettuce | Claytonia perfoliata | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Caryophyllales Family: Portulacaceae Genus: Claytonia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| CLIUNI | bride's bonnet | Clintonia uniflora | Life Form: Plants/Forb Kingdom: Plantae Class: Monocot Order: Liliales Family: Liliaceae Genus: Clintonia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ELYGLA | blue wildrye | Elymus glaucus | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Poaceae Genus: Elymus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| EPIBRA | tall annual willowherb | Epilobium brachycarpum | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Myrtales Family: Onagraceae Genus: Epilobium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| FESOCC | western fescue | Festuca occidentalis | Life Form: Plants/Graminoid Kingdom: Plantae Class: Monocot Order: Cyperales Family: Poaceae Genus: Festuca | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| FRAVES | woodland strawberry | Fragaria vesca | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Fragaria | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| GALTRI | fragrant bedstraw | Galium triflorum | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Rubiales Family: Rubiaceae Genus: Galium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| HIEALB | white hawkweed | Hieracium albiflorum | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Asterales Family: Asteraceae Genus: Hieracium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| HOLDIS | oceanspray | Holodiscus discolor | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Holodiscus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LINBOR | twinflower | Linnaea borealis | Life Form: Plants/Forb, Plants/Subshrub Kingdom: Plantae Class: Dicot Order: Dipsacales Family: Caprifoliaceae Genus: Linnaea | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| LONCIL | orange honeysuckle | Lonicera ciliosa | Life Form: Plants/Shrub, Plants/Vine or Liana Kingdom: Plantae Class: Dicot Order: Dipsacales Family: Caprifoliaceae Genus: Lonicera | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| MAHREP | creeping barberry | Mahonia repens | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Ranunculales Family: Berberidaceae Genus: Mahonia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| MAISTE | starry false lily of the valley | Maianthemum stellatum | Life Form: Plants/Forb Kingdom: Plantae Class: Monocot Order: Liliales Family: Liliaceae Genus: Maianthemum | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| MOEMAC | largeleaf sandwort | Moehringia macrophylla | Life Form: Plants/Forb Kingdom: Plantae Class: Dicot Order: Caryophyllales Family: Caryophyllaceae Genus: Moehringia | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PHYMAL | mallow ninebark | Physocarpus malvaceus | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Physocarpus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PINMOT | western white pine | Pinus monticola | Life Form: Plants/Tree Kingdom: Plantae Class: Conifer Order: Pinales Family: Pinaceae Genus: Pinus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PINPONP | Columbia ponderosa pine | Pinus ponderosa var. ponderosa | Life Form: Plants/Tree Kingdom: Plantae Class: Conifer Order: Pinales Family: Pinaceae Genus: Pinus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PROHOO | drops-of-gold | Prosartes hookeri | Life Form: Plants/Forb Kingdom: Plantae Class: Monocot Order: Liliales Family: Liliaceae Genus: Prosartes | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PSEMENG | Rocky Mountain Douglas-fir | Pseudotsuga menziesii var. glauca | Life Form: Plants/Tree Kingdom: Plantae Class: Conifer Order: Pinales Family: Pinaceae Genus: Pseudotsuga | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| PTEAQU | western brackenfern | Pteridium aquilinum | Life Form: Plants/Fern or Fern Ally, Plants/Forb Kingdom: Plantae Class: Fern or moonwort Order: Polypodiales Family: Dennstaedtiaceae Genus: Pteridium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| ROSGYM | dwarf rose | Rosa gymnocarpa | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Rosa | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| RUBPAR | thimbleberry | Rubus parviflorus | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Rubus | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| SALSCO | Scouler's willow | Salix scouleriana | Life Form: Plants/Tree Kingdom: Plantae Class: Dicot Order: Salicales Family: Salicaceae Genus: Salix | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| SPIBET | white spirea | Spiraea betulifolia | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Rosales Family: Rosaceae Genus: Spiraea | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| SYMALB | common snowberry | Symphoricarpos albus | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Dipsacales Family: Caprifoliaceae Genus: Symphoricarpos | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| TESTY | test | test test | Life Form: Plants/Tree Family: Pinaceae Genus: Larix | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| THUPLI | western redcedar | Thuja plicata | Life Form: Plants/Tree Kingdom: Plantae Class: Conifer Order: Pinales Family: Cupressaceae Genus: Thuja | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| VACMYR | whortleberry | Vaccinium myrtillus | Life Form: Plants/Shrub Kingdom: Plantae Class: Dicot Order: Ericales Family: Ericaceae Genus: Vaccinium | Fed. Protected: No Nativity: Native Invasiveness: Noninvasive |
| Biophysical Setting | Mean Fire Interval (years) | Fire Severity Percent (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Code | Fire Regime Group | Low | Mixed | Replacement | All | Low | Mixed | Replacement |
| Series 10451 - Northern Rocky Mountain Dry-Mesic Montane Mixed Conifer Forest - Ponderosa Pine-Douglas-fir | ||||||||
| 10451_10_19 | I-C | 39 | 51 | 148 | 19 | 49 | 38 | 13 |
| Series 10530 - Northern Rocky Mountain Ponderosa Pine Woodland and Savanna | ||||||||
| 10530_10_19 | I-B | 17 | 56 | 354 | 13 | 73 | 23 | 4 |
| Summary | ||||||||
| Minimum | 17 | 51 | 148 | 13 | 49 | 23 | 4 | |
| Maximum | 39 | 56 | 354 | 19 | 73 | 38 | 13 | |
| Mean | 28 | 54 | 251 | 16 | 61 | 31 | 9 | |
| Median | 28 | 54 | 251 | 16 | 61 | 31 | 9 | |
| Percentage of fires in 3 fire severity classes, derived from LANDFIRE succession modeling. Replacement-severity fires cause >75% kill or top-kill of the upper canopy layer; mixed-severity fires cause 26%-75%; low-severity fires cause <26%. | ||||||||
| LANDFIRE. 2020. Biophysical settings models and descriptions, [Online]. Washington, DC: U.S. Department of Agriculture, Forest Service; U.S. Department of the Interior; U.S. Geological Survey; Arlington, VA: The Nature Conservancy, (Producers). Available: https://www.landfirereview.org/search.php [96496] | ||||||||
Last updated April 28, 2026