Clustered Bur Reed
Location

Ecological and Physical Description
This RNA harbors the sole known extant occurrence of clustered bur reed (Sparganium glomeratum) in the country and represents an undisturbed example of classic bog succession. The RNA contains upland (aspen, red pine), lowland (black spruce-tamarack bog), and aquatic ecosystems (open water and open bog). The clustered bur reed (Sparganium glomeratum) is a state Endangered species, and the gray wolf (Canis lupus), also present within the RNA, is a state and federally Threatened species.
Average annual precipitation is 27.6 inches (70.1 cm), with 11.6 inches (29.5 cm) falling in summer. Average annual snowfall is 46.2 inches (117.3 cm).
Pokegama Dam, located 12 miles (19.2 km) south-southwest of the RNA, is the closest station.
The RNA is part of the Nashwauk-Warba moraine. Lowland soils are deep organic material (C51), while uplands are heavy clay loam (C41) in the west and sandy (C45) in the east.
The site includes a small lake surrounded by a unique floating mat of bog and marsh vegetation.
Flora and Fauna
Common Plant Species
| Scientific Name | Common Name | Category | At Risk | Notes |
|---|---|---|---|---|
| Andromeda glaucophylla | Bog-rosemary | Common Shrub Species | ||
| Chamaedaphne calyculata | leatherleaf | Common Shrub Species | ||
| Alnus rugosa | speckled alder | Common Shrub Species | ||
| Ledum groenlandicum | Labrador tea | Common Shrub Species | ||
| Rubus strigosus | red raspberry | Common Shrub Species | ||
| Carex oligosperma | Sedge | Common Herbaceous Species | ||
| Sarracenia purpurea | pitcher plant | Common Herbaceous Species | ||
| Typha latifolia | common cat-tail | Common Herbaceous Species | ||
| Calla palustris | water-arum | Common Herbaceous Species | ||
| Nuphar variegata | yellow water-lily | Common Herbaceous Species | ||
| Sparganium glomeratum | clustered bur reed | Common Herbaceous Species | ||
| Carex lacustris | sedge | Common Herbaceous Species | ||
| Potentilla palustris | marsh potentilla | Common Herbaceous Species | ||
| Brasenia schreberi | water-schield | Common Herbaceous Species | ||
| Dulichium arundinaceum | Common Herbaceous Species | |||
| Stachys palustris | hedge-nettle | Common Herbaceous Species | ||
| Potentilla norvegica | strawberry-weed | Common Herbaceous Species | ||
| Stellaria longifolia | long-leaved stitchwort | Common Herbaceous Species |
Common Animal Species
| Scientific Name | Common Name | Category | At Risk | Notes |
|---|---|---|---|---|
| Canis lupus | Gray wolf | Common Mammal Species |