Dukes
Location
![]() | ![]() 50 Years - 1974-2024 Dukes Research Natural Area - National Natural Landmark |
Ecological and Physical Description
The RNA contains well stocked, mature northern hardwood forests that have been undisturbed for over 90 years. Five forest types are represented, ranging from sugar maple (Acer saccharum) dominated hardwood stands on mesic sites, to swamp-conifer forests on the wet lowlands. The other sites are dominated by eastern hemlock (Tsuga canadensis), yellow birch (Betula alleghaniensis), red maple (Acer rubrum), black ash (Fraxinus nigra) and American elm (Ulmus americana).
As a result of its proximity to Lake Superior, the climate of the area is unusual for this latitude. Mean snowfall is 100-110 inches (254-279 cm), and mean annual precipitation is 33 inches (84 cm).
Records dating from 1900 to the present are available from Michigan State University Experiment Farm at Chatham, 10 miles (16 km) east of the RNA.
The area occupies a glacial till plain with little relief. The till has variable depths and is a reddish-brown, sandy loam that is slightly acidic, derived from sandstone, and usually free of rock. The underlying rock may be either Cambrian sandstone or Precambrian strata. The site includes the following soil series: Munising, Skanee, Angelica, Longrie, Bonduel, Ruse, Linwood muck and Chippeny muck.
Surface water flows from the area via a series of swamps and a small temporary stream.
Flora and Fauna
Common Plant Species
| Scientific Name | Common Name | Category | At Risk | Notes |
|---|---|---|---|---|
| Acer spicatum | Mountain maple | Common Shrub Species | ||
| Alnus rugosa | speckled alder | Common Shrub Species | ||
| Aronia melanocarpa | chokeberry | Common Shrub Species | ||
| Diervilla lonicera | bush honeysuckle | Common Shrub Species | ||
| Dirca palustris | leatherwood | Common Shrub Species | ||
| Ilex verticillata | winterberry | Common Shrub Species | ||
| Lonicera canadensis | fly honeysuckle | Common Shrub Species | ||
| Prunus pensylvanica | pin-cherry | Common Shrub Species | ||
| Ribes sp. | Common Shrub Species | |||
| Rubus sp. | bramble | Common Shrub Species | ||
| Salix serissima | autumn willow | Common Shrub Species | ||
| Taxus canadensis | American yew | Common Shrub Species | ||
| Cornus sp. | dogwood | Common Shrub Species | ||
| Corylus cornuta | beaked hazel | Common Shrub Species | ||
| Nemopanthus mucronata | common mountain holly | Common Shrub Species | ||
| Vaccinium sp. | Common Shrub Species | |||
| Sambucus pubens . | red berried elder | Common Shrub Species |
Common Animal Species
| Scientific Name | Common Name | Category | At Risk | Notes |
|---|---|---|---|---|
| Odocoileus virginianus | White-tailed deer | Common Mammal Species | ||
| Peromyscus sp | deer mouse | Common Mammal Species | ||
| Clethrionomys sp. | red-backed vole | Common Mammal Species | ||
| Eutamais sp. | least chipmunk | Common Mammal Species | ||
| Tamias striatus | eastern chipmunk | Common Mammal Species | ||
| Tamiasciurus hudsonicus | red squirrel | Common Mammal Species | ||
| Sciurus carolinensis | gray squirrel | Common Mammal Species | ||
| Glaucomys sp. | flying squirrel | Common Mammal Species | ||
| Blarina sp. | short-tailed shrew | Common Mammal Species | ||
| Sorex cinereus | American common shrew | Common Mammal Species | ||
| Lepus americanus | snowshoe rabbit | Common Mammal Species | ||
| Ursus americanus | black bear | Common Mammal Species | ||
| Erethizon dorsatum | North American porcupine | Common Mammal Species | ||
| Bonasa umbellus | Ruffed grouse | Common Bird Species | ||
| Scolopax minor) | American woodcock | Common Bird Species |

